India weather map
The weather in most locations in India today is expected to be warmer than yesterday, with average temperatures ranging from -1°C to 36°C.
Weather forecast for major cities in India
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Maharashtra | Overcast | 27° | 21° | 33° | 0% | |
| Delhi | Clear Sky | 29° | 23° | 35° | 0% | |
| Telangana | Overcast | 26° | 22° | 30° | 8% | |
| Karnataka | Drizzle | 27° | 22° | 32° | 5% | |
| West Bengal | Clear Sky | 28° | 25° | 32° | 2% | |
| Gujarat | Clear Sky | 28° | 23° | 33° | 0% | |
| Tamil Nadu | Overcast | 28° | 25° | 33° | 8% | |
| Uttar Pradesh | Clear Sky | 27° | 23° | 32° | 0% | |
| Lakshadweep | Drizzle Dense Intensity | 28° | 26° | 29° | 33% | |
| Kerala | Drizzle Dense Intensity | 27° | 23° | 33° | 43% | |
| Andaman and Nicobar Islands | Slight Thunderstorm | 26° | 24° | 31° | 40% | |
| Andhra Pradesh | Drizzle | 29° | 25° | 33° | 19% | |
| Arunachal Pradesh | Slight Rain | 22° | 21° | 24° | 78% | |
| Assam | Drizzle Dense Intensity | 25° | 22° | 29° | 43% | |
| Bihar | Drizzle | 27° | 23° | 30° | 2% | |
| Chandigarh | Clear Sky | 27° | 23° | 32° | 0% | |
| Daman and Diu | Drizzle | 29° | 25° | 34° | 0% | |
| Himachal Pradesh | Clear Sky | 15° | 11° | 20° | 0% | |
| Jharkhand | Mainly Clear | 25° | 20° | 30° | 0% | |
| Manipur | Drizzle | 23° | 21° | 28° | 18% | |
| Mizoram | Moderate Drizzle | 23° | 20° | 27° | 35% | |
| Nagaland | Slight Rain Showers | 19° | 17° | 23° | 65% | |
| Odisha | Drizzle | 27° | 24° | 32° | 0% | |
| Puducherry | Drizzle | 29° | 27° | 31° | 17% | |
| Sikkim | Thunderstorm With Slight | 23° | 19° | 29° | 58% | |
| Tripura | Moderate Drizzle | 26° | 24° | 30° | 45% | |
| Uttarakhand | Moderate Drizzle | 16° | 11° | 21° | 5% | |
| Ladakh | Mainly Clear | 3° | -1° | 9° | 0% | |
| Madhya Pradesh | Overcast | 26° | 21° | 32° | 0% | |
| Chhattisgarh | Clear Sky | 26° | 22° | 31° | 0% | |
| Goa | Drizzle | 28° | 24° | 35° | 2% | |
| Haryana | Clear Sky | 28° | 23° | 34° | 0% | |
| Meghalaya | Overcast | 17° | 13° | 22° | 2% | |
| Punjab | Clear Sky | 27° | 22° | 33° | 0% | |
| Rajasthan | Clear Sky | 29° | 22° | 36° | 0% | |
| Jammu and Kashmir | Mainly Clear | 12° | 7° | 18° | 0% | |
| Dadra and Nagar Haveli | Overcast | 28° | 24° | 33° | 0% |
Frequently asked questions
What is the weather right now in India?
As of now, the weather in major cities in India varies:
- In Rajasthan, the temperature is around 36°C (96.8°F), with Clear Sky.
- In Ladakh, the current temperature is about -1°C (30.2°F) Mainly Clear.
What type of climate zone is India?
Most cities in India are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in India today?
Rajasthan is the hottest place in India right now with the daily high temperature reaching 36°C or 96.8°F, followed by Delhi (35°C/95.0°F), Goa (35°C/95.0°F) and Daman and Diu (34°C/93.2°F).
What is the coldest place in India right now?
Ladakh is the coldest place in India right now, with average temperatures hovering around -1 °C or 30.2 °F.