India weather map
The weather in most locations in India today is expected to be warmer than yesterday, with average temperatures ranging from -3°C to 39°C.
Weather forecast for major cities in India
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Maharashtra | Overcast | 32° | 27° | 37° | 7% | |
| Delhi | Mainly Clear | 34° | 29° | 39° | 3% | |
| Telangana | Moderate Rain Showers | 28° | 24° | 33° | 42% | |
| Karnataka | Slight Thunderstorm | 26° | 22° | 33° | 24% | |
| West Bengal | Thunderstorm With Slight | 29° | 27° | 33° | 18% | |
| Gujarat | Drizzle | 31° | 26° | 37° | 7% | |
| Tamil Nadu | Slight Thunderstorm | 28° | 23° | 34° | 29% | |
| Uttar Pradesh | Overcast | 35° | 31° | 39° | 1% | |
| Lakshadweep | Slight Thunderstorm | 27° | 26° | 28° | 83% | |
| Kerala | Thunderstorm With Slight | 25° | 23° | 29° | 79% | |
| Andaman and Nicobar Islands | Slight Thunderstorm | 26° | 23° | 30° | 25% | |
| Andhra Pradesh | Drizzle | 30° | 25° | 34° | 16% | |
| Arunachal Pradesh | Thunderstorm With Slight | 23° | 22° | 25° | 99% | |
| Assam | Thunderstorm Heavy Hail | 26° | 24° | 31° | 62% | |
| Bihar | Slight Thunderstorm | 33° | 28° | 37° | 9% | |
| Chandigarh | Drizzle | 31° | 26° | 37° | 0% | |
| Daman and Diu | Slight Thunderstorm | 29° | 27° | 32° | 29% | |
| Himachal Pradesh | Drizzle | 18° | 13° | 24° | 5% | |
| Jharkhand | Slight Thunderstorm | 30° | 27° | 36° | 26% | |
| Manipur | Thunderstorm Heavy Hail | 25° | 22° | 30° | 61% | |
| Mizoram | Thunderstorm Heavy Hail | 24° | 22° | 29° | 68% | |
| Nagaland | Slight Thunderstorm | 21° | 18° | 26° | 54% | |
| Odisha | Slight Thunderstorm | 29° | 26° | 34° | 24% | |
| Puducherry | Thunderstorm With Slight | 29° | 25° | 33° | 19% | |
| Sikkim | Thunderstorm Heavy Hail | 25° | 24° | 26° | 98% | |
| Tripura | Thunderstorm With Slight | 27° | 24° | 31° | 35% | |
| Uttarakhand | Moderate Drizzle | 18° | 14° | 23° | 13% | |
| Ladakh | Snow Showers Slight | 3° | -3° | 8° | 17% | |
| Madhya Pradesh | Overcast | 31° | 28° | 36° | 17% | |
| Chhattisgarh | Overcast | 33° | 29° | 38° | 10% | |
| Goa | Slight Thunderstorm | 27° | 25° | 32° | 63% | |
| Haryana | Slight Rain Showers | 32° | 28° | 38° | 2% | |
| Meghalaya | Drizzle Dense Intensity | 19° | 17° | 22° | 88% | |
| Punjab | Overcast | 31° | 26° | 36° | 4% | |
| Rajasthan | Drizzle | 32° | 28° | 36° | 10% | |
| Jammu and Kashmir | Drizzle | 12° | 7° | 17° | 27% | |
| Dadra and Nagar Haveli | Drizzle | 31° | 27° | 35° | 9% |
Frequently asked questions
What is the weather right now in India?
As of now, the weather in major cities in India varies:
- In Delhi, the temperature is around 39°C (102.2°F), with Mainly Clear.
- In Ladakh, the current temperature is about -3°C (26.6°F) Snow Showers Slight.
What type of climate zone is India?
Most cities in India are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in India today?
Delhi is the hottest place in India right now with the daily high temperature reaching 39°C or 102.2°F, followed by Uttar Pradesh (39°C/102.2°F), Chhattisgarh (38°C/100.4°F) and Haryana (38°C/100.4°F).
What is the coldest place in India right now?
Ladakh is the coldest place in India right now, with average temperatures hovering around -3 °C or 26.6 °F.